Kingsbury Park District center badge

2024 Swimming Lessons Session 2 - Summer 2024

Session 2: 

June 17 - June 27

Rain date: 

June 28

No Lessons on Saturday & Sunday

Reminder: Swimming Lessons do have lessons on the First Friday of lessons. The second Friday of Lessons are reserved for a rain date if one of the previous 9 days are rained out.

Program Details
  • Registration Status:
    Closed
  • Regular Registration:
    Thursday, March 21, 2024 - Friday, June 14, 2024
  • Program Duration:
    Monday, June 17, 2024 - Friday, June 28, 2024
  • Regular Registration Cost:
    $26.25 - $55.50
Offerings
OfferingRegistration DatesCostStatus
CS# 425 Level 1 9:00 am - 9:50 am
DOB: 09/02/06 - 09/01/20 (4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, 12.0, 13.0, 14.0, 15.0, 16.0, and 17.0 year olds)
04/29/24 12:00 AM - 06/14/24 11:00 PM$55.50Closed
CS# 426 Level 2 9:00 am - 9:50 am
DOB: 09/02/06 - 09/01/20 (4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, 12.0, 13.0, 14.0, 15.0, 16.0, and 17.0 year olds)
04/29/24 12:00 AM - 06/14/24 11:00 PM$55.50Closed
CS# 429 Level 1 10:00 am - 10:50 am
DOB: 09/02/06 - 09/01/20 (4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, 12.0, 13.0, 14.0, 15.0, 16.0, and 17.0 year olds)
04/29/24 12:00 AM - 06/14/24 11:00 PM$55.50Closed
CS# 430 Level 2 10:00 am - 10:50 am
DOB: 09/02/06 - 09/01/20 (4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, 12.0, 13.0, 14.0, 15.0, 16.0, and 17.0 year olds)
04/29/24 12:00 AM - 06/14/24 11:00 PM$55.50Closed
CS# 431 Level 3 10:00 am - 10:50 am
DOB: 09/02/06 - 09/01/20 (4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, 12.0, 13.0, 14.0, 15.0, 16.0, and 17.0 year olds)
04/29/24 12:00 AM - 06/13/24 11:00 PM$55.50Closed
CS# 432 Level 1 11:00 am - 11:50 am
DOB: 09/02/06 - 09/01/20 (4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, 12.0, 13.0, 14.0, 15.0, 16.0, and 17.0 year olds)
04/29/24 12:00 AM - 06/14/24 11:00 PM$55.50Closed
CS# 433 Level 2 11:00 am - 11:50 am
DOB: 09/02/06 - 09/01/20 (4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, 12.0, 13.0, 14.0, 15.0, 16.0, and 17.0 year olds)
04/29/24 12:00 AM - 06/14/24 11:00 PM$55.50Closed
CS# 435 Level 5/6 11:00 am - 11:50 am
DOB: 09/02/06 - 09/01/20 (4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, 12.0, 13.0, 14.0, 15.0, 16.0, and 17.0 year olds)
04/29/24 12:00 AM - 06/12/24 11:00 PM$55.50Closed
CS# 436 Tots & Tadpoles 12 pm - 12:30 pm 03/21/24 12:00 AM - 06/14/24 11:00 PM$26.25Closed
CS# 427 Level 3 9:00 - 9:50
DOB: 09/02/05 - 09/01/20 (4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, 12.0, 13.0, 14.0, 15.0, 16.0, 17.0, and 18.0 year olds)
04/29/24 12:00 AM - 06/14/24 11:00 PM$55.50Closed
CS# 434 Level 4 11:00 - 11:50
DOB: 09/02/05 - 09/01/20 (4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, 12.0, 13.0, 14.0, 15.0, 16.0, 17.0, and 18.0 year olds)
04/29/24 12:00 AM - 06/14/24 11:00 PM$55.50Closed
Add-Ons
Add-On
Non Resident Fee Swimming Lessons
Non Resident Fee Swimming Lessons $10.00 Per Item
Out of District FeeAvailable for the following Offerings: CS# 425 Level 1 9:00 am - 9:50 am, CS# 426 Level 2 9:00 am - 9:50 am, CS# 429 Level 1 10:00 am - 10:50 am, CS# 430 Level 2 10:00 am - 10:50 am, CS# 431 Level 3 10:00 am - 10:50 am, CS# 432 Level 1 11:00 am - 11:50 am, CS# 433 Level 2 11:00 am - 11:50 am, CS# 435 Level 5/6 11:00 am - 11:50 am, CS# 427 Level 3 9:00 - 9:50, CS# 434 Level 4 11:00 - 11:50
Out of District Tots & Tadpoles Fee
Out of District Tots & Tadpoles Fee $5.00 Per Item
Out of DistrictAvailable for the following Offerings: CS# 436 Tots & Tadpoles 12 pm - 12:30 pm