Kingsbury Park District center badge

2024 Swimming Lessons Session 1 - Summer 2024

Session 1: 

June 3 - June 13

Rain date: 

June 14

No Lessons on Saturday & Sunday

Reminder: Swimming Lessons do have lessons on the First Friday of lessons. The second Friday of Lessons are reserved for a rain date if one of the previous 9 days are rained out.

Program Details
  • Registration Status:
    Closed
  • Regular Registration:
    Thursday, March 21, 2024 - Thursday, May 30, 2024
  • Program Duration:
    Monday, June 3, 2024 - Friday, June 14, 2024
  • Regular Registration Cost:
    $26.25 - $55.50
Offerings
OfferingRegistration DatesCostStatus
CS# 413 Level 1 10:00 am - 10:50 am
DOB: 09/02/06 - 09/01/20 (4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, 12.0, 13.0, 14.0, 15.0, 16.0, and 17.0 year olds)
04/29/24 12:00 AM - 05/30/24 11:00 PM$55.50Closed
CS# 414 level 2 10:00 am - 10:50 am
DOB: 09/02/06 - 09/01/20 (4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, 12.0, 13.0, 14.0, 15.0, 16.0, and 17.0 year olds)
04/29/24 12:00 AM - 05/30/24 11:00 PM$55.50Closed
CS# 415 Level 3 10:00 am - 10:50 am
DOB: 09/02/06 - 09/01/20 (4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, 12.0, 13.0, 14.0, 15.0, 16.0, and 17.0 year olds)
04/29/24 12:00 AM - 05/29/24 11:00 PM$55.50Closed
CS# 416 Level 4 10:00 am - 10:50 am
DOB: 09/02/06 - 09/01/20 (4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, 12.0, 13.0, 14.0, 15.0, 16.0, and 17.0 year olds)
04/29/24 12:00 AM - 05/27/24 11:00 PM$55.50Closed
CS# 417 Level 1 11:00 am - 11:50 am
DOB: 09/02/06 - 09/01/20 (4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, 12.0, 13.0, 14.0, 15.0, 16.0, and 17.0 year olds)
04/29/24 12:00 AM - 05/30/24 11:00 PM$55.50Closed
CS# 418 Level 2 11:00 am - 11:50 am
DOB: 09/02/06 - 09/01/20 (4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, 12.0, 13.0, 14.0, 15.0, 16.0, and 17.0 year olds)
04/29/24 12:00 AM - 05/30/24 11:00 PM$55.50Closed
CS# 419 Level 3 11:00 am - 11:50 am
DOB: 09/02/06 - 09/01/20 (4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, 12.0, 13.0, 14.0, 15.0, 16.0, and 17.0 year olds)
04/29/24 12:00 AM - 05/30/24 11:00 PM$55.50Closed
CS# 420 Level 5/6 11:00 am - 11:50 am
DOB: 09/02/06 - 09/01/20 (4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, 12.0, 13.0, 14.0, 15.0, 16.0, and 17.0 year olds)
04/29/24 12:00 AM - 05/30/24 11:00 PM$55.50Closed
CS# 423 Tots & Tadpoles 5:00 pm - 5:30 pm
DOB: 09/02/19 - 03/01/24 (0.5, 1.5, 2.5, 3.5, and 4.5 year olds)
03/21/24 12:00 AM - 05/30/24 11:00 PM$26.25Closed
Add-Ons
Add-On
Non Resident Fee Swimming Lessons
Non Resident Fee Swimming Lessons $10.00 Per Item
Out of District FeeAvailable for the following Offerings: CS# 413 Level 1 10:00 am - 10:50 am, CS# 414 level 2 10:00 am - 10:50 am, CS# 415 Level 3 10:00 am - 10:50 am, CS# 416 Level 4 10:00 am - 10:50 am, CS# 417 Level 1 11:00 am - 11:50 am, CS# 418 Level 2 11:00 am - 11:50 am, CS# 419 Level 3 11:00 am - 11:50 am, CS# 420 Level 5/6 11:00 am - 11:50 am
Out of District Tots & Tadpoles Fee
Out of District Tots & Tadpoles Fee $5.00 Per Item
Out of DistrictAvailable for the following Offerings: CS# 423 Tots & Tadpoles 5:00 pm - 5:30 pm