Kingsbury Park District center badge

2024 Swimming Lessons Session 3 - Summer 2024

Session 3: 

July 1 - July 12

No Lessons on July 4

Rain date: No Rain date 

No Lessons on Saturday & Sunday

Program Details
  • Registration Status:
    Closed
  • Regular Registration:
    Thursday, March 21, 2024 - Friday, June 28, 2024
  • Program Duration:
    Monday, July 1, 2024 - Friday, July 12, 2024
  • Regular Registration Cost:
    $26.25 - $55.50
Offerings
OfferingRegistration DatesCostStatus
CS# 440 Level 1 9:00 am - 9:50 am
DOB: 09/02/06 - 09/01/20 (4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, 12.0, 13.0, 14.0, 15.0, 16.0, and 17.0 year olds)
04/29/24 12:00 AM - 06/24/24 11:00 PM$55.50Closed
CS# 441 Level 2 9:00 am - 9:50 am
DOB: 09/02/06 - 09/01/20 (4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, 12.0, 13.0, 14.0, 15.0, 16.0, and 17.0 year olds)
04/29/24 12:00 AM - 06/24/24 11:00 PM$55.50Closed
CS# 443 Level 5/6 9:00 am - 9:50 am
DOB: 09/02/06 - 09/01/20 (4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, 12.0, 13.0, 14.0, 15.0, 16.0, and 17.0 year olds)
04/29/24 12:00 AM - 06/28/24 11:00 PM$55.50Closed
CS# 444 Level 1 10:00 am - 10:50 am
DOB: 09/02/06 - 09/01/20 (4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, 12.0, 13.0, 14.0, 15.0, 16.0, and 17.0 year olds)
04/29/24 12:00 AM - 06/28/24 11:00 PM$55.50Closed
CS# 445 Level 2 10:00 am - 10:50 am
DOB: 09/02/06 - 09/01/20 (4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, 12.0, 13.0, 14.0, 15.0, 16.0, and 17.0 year olds)
04/29/24 12:00 AM - 06/28/24 11:00 PM$55.50Closed
CS# 446 Level 3 10:00 am - 10:50 am
DOB: 09/02/06 - 09/01/20 (4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, 12.0, 13.0, 14.0, 15.0, 16.0, and 17.0 year olds)
04/29/24 12:00 AM - 06/28/24 11:00 PM$55.50Closed
CS# 447 Level 4 10:00 am - 10:50 am
DOB: 09/02/06 - 09/01/20 (4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, 12.0, 13.0, 14.0, 15.0, 16.0, and 17.0 year olds)
04/29/24 12:00 AM - 06/28/24 11:00 PM$55.50Closed
CS# 448 Level 1 11:00 am - 11:50 am
DOB: 09/02/06 - 09/01/20 (4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, 12.0, 13.0, 14.0, 15.0, 16.0, and 17.0 year olds)
04/29/24 12:00 AM - 06/28/24 11:00 PM$55.50Closed
CS# 449 Level 2 11:00 am - 11:50 am
DOB: 09/02/06 - 09/01/20 (4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, 12.0, 13.0, 14.0, 15.0, 16.0, and 17.0 year olds)
04/29/24 12:00 AM - 06/28/24 11:00 PM$55.50Closed
CS# 453 Tots & Tadpoles 5:00 pm - 5:30 pm
DOB: 09/02/17 - 03/01/22 (0.5, 1.5, 2.5, 3.5, and 4.5 year olds)
03/21/24 12:00 AM - 06/28/24 11:00 PM$26.25Closed
CS# 442 Level 4 9:00 am - 9:50 am
DOB: 09/02/05 - 09/01/20 (4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, 12.0, 13.0, 14.0, 15.0, 16.0, 17.0, and 18.0 year olds)
04/29/24 12:00 AM - 06/26/24 11:00 PM$55.50Closed
CS# 450 Level 3 11:00 am - 11:50 am
DOB: 09/02/05 - 09/01/20 (4.0, 5.0, 6.0, 7.0, 8.0, 9.0, 10.0, 11.0, 12.0, 13.0, 14.0, 15.0, 16.0, 17.0, and 18.0 year olds)
04/29/24 12:00 AM - 06/23/24 11:00 PM$55.50Closed
Add-Ons
Add-On
Non Resident Fee Swimming Lessons
Non Resident Fee Swimming Lessons $10.00 Per Item
Out of District FeeAvailable for the following Offerings: CS# 440 Level 1 9:00 am - 9:50 am, CS# 441 Level 2 9:00 am - 9:50 am, CS# 443 Level 5/6 9:00 am - 9:50 am, CS# 444 Level 1 10:00 am - 10:50 am, CS# 445 Level 2 10:00 am - 10:50 am, CS# 446 Level 3 10:00 am - 10:50 am, CS# 447 Level 4 10:00 am - 10:50 am, CS# 448 Level 1 11:00 am - 11:50 am, CS# 449 Level 2 11:00 am - 11:50 am, CS# 442 Level 4 9:00 am - 9:50 am, CS# 450 Level 3 11:00 am - 11:50 am
Out of District Tots & Tadpoles Fee
Out of District Tots & Tadpoles Fee $5.00 Per Item
Out of DistrictAvailable for the following Offerings: CS# 453 Tots & Tadpoles 5:00 pm - 5:30 pm